Chapter 9 植被文件
植被文件包括:
- 地表覆盖
- 植被组成分布
进入CaseDocs文件夹下的lnd_in文件
fsurdat = /public/share_data/cesm_inputdata/lnd/clm2/surfdata/surfdata_1.9x2.5_simyr1850_c091108.nc
16种植被类型如下:
Index | Plant functional type | |
---|---|---|
1 | desert, ice and ocean | |
2 | needleleaf evergreeen temperate tree | |
3 | needleleaf evergreen boreal tree | |
4 | needleleaf deeiduous temperate tree | |
5 | broadleaf evergreen tropical tree | |
6 | broadleaf evergreen temperate tree | |
7 | broadleaf deciduous tropical tree | |
8 | broadleaf deciduous temperate tree | |
9 | broadleaf deciduous boreal tree | |
10 | broadleaf evergreen shrub | |
11 | broadleaf deciduous temperate shrub | |
12 | broadleaf deciduous boreal shrub | |
13 | \(C_3\) arctic grass | |
14 | \(C_3\) non-arctic grass | |
15 | \(C_4\) grass | |
16 | corn | |
17 | wheat |
每个格点所有植被类型比率加和为常数,当更改一个植被类型时,应相应得将其它类型的比率进行调整。
在完成文件修改后,进入case中的user_nl_clm
,添加文件:
fsurdat = 'new_file.nc' # CaseDOcs文件夹下的lnd_in文件中可以找到该路径
finidat = ''